
- Features
Use | JS750 | |
Discharge capacity (litre) | 750 | |
Charge capacity (litre) | 1200 | |
Productivity (m³ / h) | 30-35 | |
Production of mixing drum rotation rate(r/min) | 16 | |
Maximum aggregate particles (mm) | 60 | |
The accuracy of the water supply | max 2% | |
The stirring power upgrade(kw) | 7.5 | |
Pump power (kw) | 0.75 | |
The biggest drag line speed (Km / h) | 20 | |
Outside dimension (mm) | 5650*5065*3535 | |
Weight of machine (KG) | 4000 |
Related Products


Get a Quote
Turui Machinery is committed to provide the highest level of service. Please enter your demand and we will reply to you at our shortest time.