
- Features
Use | JZM500 | |
Discharge capacity (litre) | 800 | |
Charge capacity (litre) | 500 | |
Productivity (m³ / h) | 20 | |
Production of mixing drum rotation rate(r/min) | 16 | |
Maximum aggregate particles (mm) | 60 | |
The accuracy of the water supply | max 2% | |
The stirring power upgrade(kw) | 11 | |
Pump power (kw) | 0.7 | |
The biggest drag line speed (Km / h) | 20 | |
Outside dimension (mm) | 5400*5230*1930 | |
Weight of machine (KG) | 3500 |
Related Products


Get a Quote
Turui Machinery is committed to provide the highest level of service. Please enter your demand and we will reply to you at our shortest time.